Industry Information
_
CFL is proud to be your industry connection and resource. Here’s some information from our manufacturers that may be helpful with your fleet management.
Manufacturer Info
2019 Model Year Fleet Incentives
Buick
Model | Fleet Incentive |
---|---|
Cascada | $1000 |
Regal excludes 1SV | $1000 |
LaCrosse excludes 1SV | $2300 |
Encore | $1700 |
Envision | $2000 |
Enclave | $2600 |
Cadillac
Model | Fleet Incentive |
---|---|
CTS excludes V-Series | $3400 |
CT6 | $4300 |
XT4 | $2500 |
XTS excludes W30 | $4600 |
XT5 | $3300 |
Escalade | $4950 |
Chevrolet
Model | Fleet Incentive |
---|---|
Spark | $400 |
Sonic | $800 |
Bolt | $500 |
Volt | $1200 |
Cruze | $1200 |
Malibu with 1HY | $1500 |
Malibu excludes 1HY/1VL | $2200 |
Impala | $2500 |
Camaro | $600 |
Corvette | $0 |
Trax | $1700 |
Equinox – excludes1SM | $1200 |
Traverse excludes 1L0 | $1800 |
Tahoe | $3000 |
Suburban | $3500 |
Colorado Extended Cab 2WD | $750 |
Colorado Extended Cab 4WD | $1800 |
Colorado Crew Cab 2WD | $1000 |
Colorado Crew Cab 4WD | $2000 |
Silverado 1500 LD Double Cab 2WD with 1WT* | $4100 |
Silverado 1500 LD Double Cab 4WD with 1WT* | $4350 |
Silverado 1500 LD Double Cab 2WD excludes 1WT* | $4750 |
Silverado 1500 LD Double Cab 4WD excludes 1WT* | $5000 |
Silverado 2500 HD Double Cab 2WD with 1WT | $4500 |
Silverado 2500 HD Double Cab 4WD with 1WT | $4800 |
Silverado 2500 HD Double Cab 2WD excludes 1WT | $5300 |
Silverado 2500 HD Double Cab 4WD excludes 1WT | $5500 |
Silverado 2500 HD Crew Cab 2WD with 1WT | $4200 |
Silverado 2500 HD Crew Cab 4WD with 1WT | $4400 |
Silverado 2500 HD Crew Cab 2WD excludes 1WT | $4600 |
Silverado 2500 HD Crew Cab 4WD excludes 1WT | $4800 |
Silverado 3500 HD Crew Cab 2WD with 1WT excludes ZW9 | $4200 |
Silverado 3500 HD Crew Cab 4WD with 1WT excludes ZW9 | $4400 |
Silverado 3500 HD Crew Cab 2WD excludes 1WT and ZW9 | $4600 |
Silverado 3500 HD Crew Cab 4WD excludes 1WT and ZW9 | $4800 |
Silverado 3500 HD Crew/Regular with ZW9 | $3650 |
Silverado 1500 Regular Cab 2WD with 1WT | $2500 |
Silverado 1500 Regular Cab 4WD with 1WT | $2600 |
Silverado 1500 Regular Cab 2WD excludes 1WT | $2900 |
Silverado 1500 Regular Cab 4WD excludes 1WT | $3000 |
Silverado 1500 Double Cab 2WD with 1WT | $3100 |
Silverado 1500 Double Cab 4WD with 1WT | $3300 |
Silverado 1500 Double Cab 2WD excludes 1WT | $3600 |
Silverado 1500 Double Cab 4WD excludes 1WT | $3800 |
Silverado 1500 Crew Cab 2WD with 1WT | $3200 |
Silverado 1500 Crew Cab 4WD with 1WT | $3400 |
Silverado 1500 Crew Cab 2WD w 1LT,1LZ, 1SP, 2LT, 3LZ | $3700 |
Silverado 1500 Crew Cab 4WD w 1LT,1LZ, 1SP, 2LT, 3LZ | $3900 |
Express 2500 Cargo Van | $4100 |
Express 3500 Cargo Van | $5100 |
Express Commercial Cutaway | $3600 |
Express Passenger | $3600 |
Low Cab Forward 3500 Gas | $1500 |
Low Cab Forward 4500 Gas | $1750 |
Low Cab Forward 4500HD Diesel | $2000 |
Low Cab Forward 5500XD Diesel | $2000 |
Chrysler
Model | Fleet Incentive |
---|---|
300 (excludes SRT models) | $2,000 |
Pacifica L & LX | $1,000 |
Pacifica Other | $1,000 |
Dodge
Model | Fleet Incentive |
---|---|
Charger (excludes SRT, R/T 392, Hellcat & Demon) | $2000 |
Challenger (excludes SRT, R/T 392, Hellcat & Demon) | $500 |
Grand Caravan | $1500 |
Grand Caravan | $1500 |
Journey | $3000 |
Durango (excludes SRT models) | $2500 |
Fiat
Model | Fleet Incentive |
---|---|
500 | $1000 |
500L | $1000 |
500X | $1000 |
Spider 124 | $500 |
Ford Cars
Model | Fleet Incentive |
---|---|
Fiesta | $1000 |
Fusion Gas | $2000 |
Fusion Hybrid | $2000 |
Fusion Energi | $1000 |
Fusion Police Hybrid | $500 |
Taurus | $2500 |
Police Interceptor | $1500 |
Mustang including convertible – excluding GT and Shelby | $750 |
Edge | $2500 |
Flex | $3000 |
Ford Trucks
Model | Fleet Incentive |
---|---|
EcoSport | $1000 |
Escape | $1500 |
Explorer | $1750 |
Police Interceptor Utility | $1500 |
Expedition | $3500 |
E-Series Cutaway/Stripped Chassis | $2500 |
F-150 Regular Cab XL | $3000 |
F-150 Super Cab/Crew Cab XL | $3000 |
F-150 Regular Cab XLT | $4000 |
F-150 Super Cab/Crew Cab XLT | $4000 |
F-150 Super Cab/Crew Cab – King Ranch/Lariat/Limited | $1500 |
F-series Super Duty (over 8,500 GVWR) – Gas | $2750 |
F-series Super Duty (over 8,500 GVWR) – Diesel | $3000 |
Medium Duty F-650 Gas | $4000 |
Medium Duty F-650 Diesel | $4500 |
Medium Duty F-750 Gas | $5000 |
Medium Duty F-750 Diesel | $5500 |
Transit Connect Van | $1250 |
Transit Connect Wagon (without 86T Taxi Package) | $1250 |
Transit Connect Wagon (with 86T Taxi Package) | $1250 |
Transit | $2500 |
Genesis
Model | Fleet Incentive |
---|---|
Genesis G70 | $3000 |
Genesis G80 | $4000 |
Genesis G90 | $5000 |
GMC
Model | Fleet Incentive |
---|---|
Terrain excludes 2SA | $1400 |
Acadia excludes 1SV | $2200 |
Yukon | $3000 |
Yukon XL | $3500 |
Canyon Extended Cab 2WD | $750 |
Canyon Extended Cab 4WD | $1800 |
Canyon Crew Cab 2WD | $1000 |
Canyon Crew Cab 4WD | $2000 |
Sierra 1500 Limited Double Cab 2WD with 1SA* | $4100 |
Sierra 1500 Limited Double Cab 4WD with 1SA* | $4350 |
Sierra 1500 Limited Double Cab 2WD excludes 1SA* | $4750 |
Sierra 1500 Limited Double Cab 4WD excludes 1SA* | $5000 |
Sierra 2500 HD Double Cab 2WD with 1SA | $4500 |
Sierra 2500 HD Double Cab 4WD with 1SA | $4800 |
Sierra 2500 HD Double Cab 2WD excludes 1SA | $5300 |
Sierra 2500 HD Double Cab 4WD excludes 1SA | $5500 |
Sierra 2500 HD Crew Cab 2WD with 1SA | $4200 |
Sierra 2500 HD Crew Cab 4WD with 1SA | $4400 |
Sierra 2500 HD Crew Cab 2WD excludes 1SA | $4600 |
Sierra 2500 HD Crew Cab 4WD excludes 1SA | $4800 |
Sierra 3500 HD Crew Cab 2WD with 1SA excludes ZW9 | $4200 |
Sierra 3500 HD Crew Cab 4WD with 1SA excludes ZW9 | $4400 |
Sierra 3500 HD Crew Cab 2WD excludes 1SA and ZW9 | $4600 |
Sierra 3500 HD Crew Cab 4WD excludes 1SA and ZW9 | $4800 |
Sierra 3500 HD Crew/Regular with ZW9 | $3650 |
Sierra 1500 Regular Cab 2WD with 1SA | $2500 |
Sierra 1500 Regular Cab 4WD with 1SA | $2600 |
Sierra 1500 Regular Cab 2WD excludes 1SA | $2900 |
Sierra 1500 Regular Cab 4WD excludes 1SA | $3000 |
Sierra 1500 Double Cab 2WD with 1SA | $3100 |
Sierra 1500 Double Cab 4WD with 1SA | $3300 |
Sierra 1500 Double Cab 2WD excludes 1SA | $3600 |
Sierra 1500 Double Cab 4WD excludes 1SA | $3800 |
Sierra 1500 Crew Cab 2WD with 1SA | $3200 |
Sierra 1500 Crew Cab 4WD with 1SA | $3400 |
Sierra 1500 Crew Cab 2WD with 3SA, 4SA, 5SA | $3700 |
Sierra 1500 Crew Cab 4WD with 3SA, 4SA, 5SA | $3900 |
Sierra 1500 Crew Cab 4WD with 3SA, 4SA, 5SA | $3900 |
Savana 2500 Cargo Van | $4100 |
Savana 3500 Cargo Van | $5100 |
Savana Commercial Cutaway | $3600 |
Savana Passenger | $3600 |
Hyundai
Model | Fleet Incentive |
---|---|
Accent | $1000 |
Ioniq EV | $2000 |
Ioniq HEV | $2000 |
Veloster | $0 |
Elantra | $2000 |
Elantra GT | $2000 |
Sonata | $2000 |
Sonata HEV | $3000 |
Kona SE | $1500 |
Tucson | $1500 |
Santa Fe – 5 Passenger | $2000 |
Santa Fe XL – 7 Passenger | $2000 |
Infiniti
Model | Fleet Incentive |
---|---|
Q50 Sedan | $4000 |
Q60 Coupe | $4000 |
Q70 Sedan | $6500 |
QX30 Crossover | $4500 |
QX50 Crossover | $2500 |
QX60 Crossover | $5000 |
QX80 SUV | $6500 |
Jeep
Model | Fleet Incentive |
---|---|
Renegade | $1000 |
Compass | $1250 |
Wrangler | $500 |
Cherokee | $500 |
Grand Cherokee (excludes SRT, Trackhawk and Diesel) | $1800 |
Kia
Model | Fleet Incentive |
---|---|
Soul | $2300 |
Soul EV | $3200 |
Soul EV – Delivered in CA, OR, CT, ME, MD, MA, NJ, NY, RI, VT | $5000 |
Forte | TBD |
Optima | $3600 |
Optima Hybrid | $3200 |
Cadenza | $4500 |
K900 | $4700 |
Niro | $1500 |
Sorento FWD | $5300 |
Sorento AWD | $5600 |
Sedona | $5500 |
Lincoln
Model | Fleet Incentive |
---|---|
MKZ/MKZ Hybrid | $3500 |
MKC | $1250 |
MKX/Nautilus | $2000 |
MKT (excluding limo, livery, hearse) | $1600 |
Navigator | $2500 |
Mazda
Model | Fleet Incentive |
---|---|
Mazda3 Sedan | |
Mazda3 Hatchback | |
Mazda6 | |
Miata | $250 |
CX-3 | $750 |
CX-5 | |
CX-9 |
Nissan
Model | Fleet Incentive |
---|---|
LEAF | $3000 |
Versa Sedan (excludes S) | $2400 |
Versa Note (excludes S) | $2400 |
Sentra | $2400 |
Altima Sedan (excludes 2.5 base) | $2400 |
Maxima | $3400 |
Z | $2500 |
Kicks | $2000 |
Rogue | $2900 |
Rogue Sport | $2250 |
Pathfinder | $4250 |
Murano | $3400 |
Armada | $4400 |
Frontier | $2650 |
Titan | $6400 |
NV Cargo | $1750 |
NVP | $1750 |
NV200 Cargo | $2500 |
Ram
Manufacturer Info
2019 Model Year Fleet Incentives
Model | Fleet Incentive |
---|---|
Ram ProMaster City | $1500 |
Ram ProMaster – Gas & Diesel | $2500 |
Ram 1500 Quad Cab (DT) | $1500 |
Ram 1500 Crew Cab (DT) | $1500 |
Ram 1500 Regular Cab Classic (DS) | $3000 |
Ram 1500 Quad Cab Classic (DS) | $3500 |
Ram 1500 Crew Cab Classic (DS) | $3500 |
Ram 2500 Regular, Crew Cab and Mega Cab Pickup – Gas | $3000 |
Ram 2500 Regular, Crew Cab and Mega Cab Pickup – Diesel | $500 |
Ram 3500 Regular, Crew Cab and Mega Cab Pickup – Gas | $3000 |
Ram 3500 Regular, Crew Cab and Mega Cab Pickup – Diesel | $500 |
Ram 3500 Chassis Cab – Gas | $3000 |
Ram 3500 Chassis Cab – Diesel | $500 |
Ram 4500 Chassis Cab – Gas | $3000 |
Ram 4500 Chassis Cab – Diesel | $500 |
Ram 5500 Cassis Cab – Gas | $3000 |
Ram 5500 Chassis Cab – Diesel | $500 |
Subaru
Model | Fleet Incentive |
---|---|
BRZ | |
Impreza | |
Impreza WRX | |
Legacy | |
Outback | |
Crosstrek | |
Forester | |
Tribeca |
Toyota
Model | Fleet Incentive |
---|---|
86 | $0 |
Prius | $1000 |
Prius C | $1000 |
Prius Prime | $2500 |
Yaris Sedan (iA) | $500 |
Yaris LB | $500 |
C-HR | $600 |
Corolla | $1200 |
Corolla Hatchback (iM) | $500 |
Camry | $1000 |
Camry Hybrid | $1000 |
Avalon | $1000 |
Avalon Hybrid | $1000 |
Sienna | $1500 |
Mirai | $0 |
RAV4 | $800 |
RAV4 Hybrid | $800 |
Highlander | $700 |
Highlander Hybrid | $700 |
4Runner | $600 |
Land Cruiser | $0 |
Sequoia | $500 |
Tacoma | $800 |
Tundra | $1500 |
Ask Us
Email Newsletter!
Subscribe to our monthly newsletter to stay up-to-date with the latest tips and trends in the industry, keeping your business running smoothly!
Build Out and Start Up Dates
2019 Model Year Initial Order Dates/Job #1 Dates
Buick
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Cascada | Gliwice, Poland | 02/15/18 | 05/02/18 |
Regal Sportback | Russelsheim, Germany | 04/26/18 | 07/30/18 |
Regal TourX | Russelsheim, Germany | 04/26/18 | 07/30/18 |
LaCrosse | Detroit, MI | 03/29/18 | 06/04/18 |
Encore | Bupyong, South Korea | 03/09/18 | 06/04/18 |
Envision | Dongyue, China | 11/23/17 | 03/05/18 |
Enclave | Lansing, MI | 04/26/18 | 06/18/18 |
Cadillac
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
ATS | Lansing, MI | 05/10/18 | 07/16/18 |
CTS | Lansing, MI | 05/10/18 | 07/16/18 |
CT6 | Detroit, MI | 07/19/18 | 09/17/18 |
XTS | Oshawa, Canada | 03/29/18 | 06/04/18 |
XT5 | Spring Hill, TN | 04/26/18 | 06/18/18 |
Escalade/Escalade ESV | Arlington, TX | 05/10/18 | 07/09/18 |
Chevrolet
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Spark | South Korea | 03/29/18 | 06/04/18 |
Bolt EV | Orion, MI | 05/10/18 | 07/16/18 |
Sonic | Orion, MI | 05/10/18 | 07/16/18 |
Cruze Sedan | Lordstown, OH | 06/21/18 | 08/06/18 |
Cruze Hatchback | Coahuila, Mexico | 06/21/18 | 08/16/18 |
Volt | Detroit, MI | 06/21/16 | 08/20/18 |
Malibu | Fairfax, KS | 08/02/18 | 09/24/18 |
Impala | Oshawa, Canada | 04/26/18 | 06/18/18 |
Camaro | Lansing, MI | 06/21/18 | 08/20/18 |
Corvette | Bowling Green, KY | 11/23/17 | 01/29/18 |
Trax | SLP (Mexico) | 05/10/18 | 07/02/18 |
Equinox | CAMI (Canada) SLP (Mexico) Ramos, Mexico |
04/12/18 | 06/11/18 |
Traverse | Lansing, MI | 04/26/18 | 06/18/18 |
Tahoe | Arlington, TX | 05/10/18 | 07/09/18 |
Tahoe – Police | Arlington, TX | 05/10/18 | 07/09/18 |
Suburban | Arlington, TX | 05/10/18 | 07/09/18 |
Colorado | Wentzville, MO | 05/24/18 | 07/16/18 |
Silverado LD Regular Cab | Ft. Wayne, IN | TBD | TBD |
Silverado LD Double Cab | Ft. Wayne, IN | TBD | TBD |
Silverado LD Crew Cab | Silao, Mexico | TBD | TBD |
Silverado HD Regular Cab | Flint, MI Fort Wayne, IN |
03/29/18 | 06/09/18 |
Silverado HD Double Cab | Ft. Wayne, MI | 03/29/18 | 07/23/18 |
Silverado HD Crew Cab | Flint, MI | 03/29/18 | 06/09/18 |
LCF 3500 HD Diesel | Japan | TBD | TBD |
LCF 3500/4500 Gas | Japan | 06/21/18 | 07/18 |
LCF 4500HD/XD & 5500 HD/XD Diesel | Japan | 09/14/18 | 01/19 |
LCF 6500 XD Gas | Japan | 09/14/18 | 01/19 |
City Express | CIVAC (Mexico) | TBD | TBD |
Express Cargo | Wentzville, MO | TBD | TBD |
Express Passenger | Wentzville, MO | TBD | TBD |
Express Cutaway | Springfield, OH | TBD | TBD |
Chrysler
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
300 | Bramelea, Canada | 06/08/18 | 08/20/18 |
Pacifica | Windsor, Canada | 06/08/18 | 08/08/18 |
Dodge
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Challenger | Bramelea, Canada | 06/08/18 | 08/20/18 |
Charger | Bramelea, Canada | 06/08/18 | 08/20/18 |
Charger Pursuit | Bramelea, Canada | 06/08/18 | 08/20/18 |
Journey | Toluca, Mexico | 11/09/18 | 01/02/19 |
Durango | Detroit, MI (Jefferson North) | 06/08/18 | 08/28/18 |
Grand Caravan | Windsor, Canada | 06/08/18 | 07/30/18 |
Ford
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
C-Max | Wayne, MI | N/A | N/A |
Focus | Wayne, MI | N/A | N/A |
Fiesta | Mexico | 06/13/18 | 09/17/18 |
Mustang | Dearborn, MI | 03/12/18 | 06/11/18 |
Fusion | Hermosillo, Mexico | 05/14/18 | 08/13/18 |
Taurus | Chicago, IL | 06/11/18 | 09/10/18 |
Police Interceptor Sedan | Chicago, IL | 06/11/18 | 09/10/18 |
Police Interceptor Sedan – VSO | Chicago, IL | 07/09/18 | 10/08/18 |
Police Interceptor Utility | Chicago, IL | 06/11/18 | 09/10/18 |
Police Interceptor Utility – VSO | Chicago, IL | 07/09/18 | 10/08/18 |
Edge | Oakville, Canada | 04/16/18 | 07/09/18 |
Flex | Oakville, Canada | 02/12/18 | 05/14/18 |
EcoSport | India | 05/14/18 | 09/03/18 |
Escape | Louisville, KY | 07/16/18 | 10/08/18 |
Explorer | Chicago, IL | 06/11/18 | 09/10/18 |
Expedition | Louisville, KY | 09/17/18 | 11/19/18 |
Ranger | Wayne, MI | 08/13/18 | 11/26/18 |
F-150 | Dearborn, MI Kansas City, MO |
08/12/18 | 10/22/18 12/03/18 |
F-150 VSO | Dearborn, MI Kansas City, MO |
09/10/18 | 01/07/19 |
F-150 Diesel (18MY Job 2) | Dearborn, MI Kansas City, MO |
01/12/19 | 02/26/19 03/12/19 |
F-Series Super Duty F-250 – F-450 Pickup | Louisville, KY | 03/02/18 | 06/18/18 |
F-Series Super Duty F-250 – F-550 Chassis Cab | Avon Lake, OH | 03/02/18 | 06/18/18 |
F-650/F-750 | Louisville, KY | 03/12/18 | 06/25/18 |
Transit Connect | Valencia, Spain | 03/12/18 | 05/28/18 |
Econoline Cutaway/Stripped Chassis | Lorrain, OH | 04/18/18 | 06/25/18 |
Transit | Kansas City, MO | O5/15/18 | 08/13/18 |
Genesis
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
G70 | Ulsan, South Korea | 11/17 | 01/18 |
G80 | Ulsan, South Korea | 12/17 | 02/18 |
G90 | Ulsan, South Korea | 01/18 | 03/18 |
GMC
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Terrain | SLP (Mexico) | 04/12/18 | 06/11/18 |
Acadia | Spring Hill, TN | 04/26/18 | 06/18/18 |
Yukon | Arlington, TX | 05/10/18 | 07/09/18 |
Yukon XL | Arlington, TX | 05/10/18 | 07/09/18 |
Canyon | Wentzville, MO | 05/24/18 | 07/16/18 |
Sierra LD Regular Cab | Ft. Wayne, IN | TBD | TBD |
Sierra LD Double Cab | Ft. Wayne, IN | TBD | TBD |
Sierra LD Crew Cab | Silao, Mexico | TBD | TBD |
Sierra HD Regular Cab | Flint, MI Fort Wayne, IN |
03/29/18 | 06/09/18 |
Sierra HD Double Cab | Ft. Wayne, IN | 03/29/18 | 07/23/18 |
Sierra HD Crew Cab | Flint, MI | 03/29/18 | 06/09/18 |
Savana Cargo | Wentzville, MO | TBD | TBD |
Savana Passenger | Wentzville, MO | TBD | TBD |
Savana Cutaway | Springfield, OH | TBD | TBD |
Hyundai
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Accent | Ulsan, South Korea | 04/18 | 06/18 |
Ioniq Electric | Ulsan, South Korea | 03/18 | 05/18 |
Ioniq Hybrid | Ulsan, South Korea | 03/18 | 05/18 |
Ioniq Plugin Hybrid | Ulsan, South Korea | 03/18 | 05/18 |
Elantra | Montgomery, AL Ulsan South Korea |
06/18 04/18 |
08/18 06/18 |
Elantra GT | Ulsan, South Korea | 07/18 | 09/18 |
Sonata | Montgomery, AL | 06/18 | 08/18 |
Sonata Hybrid | Ulsan, South Korea | TBD | TBD |
Sonata Plugin | Ulsan, South Korea | TBD | TBD |
Veloster | Ulsan, South Korea | 01/18 | 03/18 |
Kona | Ulsan, South Korea | 05/18 | 07/18 |
Kona EV | Ulsan, South Korea | 06/18 | 08/18 |
Tucson | Ulsan, South Korea | 07/18 | 09/18 |
Santa Fe Sport (5 Passenger) | West Point, GA | 04/18 | 06/18 |
Santa Fe (7 Passenger) | West Point, GA | 02/18 | 04/18 |
Infiniti
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Q50 Sedan | Japan | ||
Q60 Sedan | Japan | ||
Q70 Sedan | Japan | ||
Q70L Sedan | Japan | ||
QX30 Hatchback | Aguascalientes, Mexico | ||
QX50 Crossover | Japan | ||
QX60 Midsize SUV | Smyrna, TN | ||
QX80 Full size SUV | Japan |
Jeep
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Compass | Toluca, Mexico | 06/08/18 | 08/06/18 |
Renegade | Melfi, Italy | TBD | TBD |
Wrangler | Toledo, OH | 09/13/18 | 10/29/18 |
Cherokee | Belvidere, IL | 01/18 | 01/02/18 |
Grand Cherokee | Detroit, MI (Jefferson North) | 06/08/18 | 08/28/18 |
Kia
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Soul | South Korea | 07/18 | 04/18 |
Soul EV | South Korea | 07/18 | 05/18 |
Forte – all new for 2019 MY | Mexico | 08/18 | 08/18 |
Optima | West Point, GA | 07/18 | 06/18 |
Optima Hybrid | South Korea | 08/18 | 07/18 |
Cadenza | South Korea | 08/18 | 05/18 |
K900 – all new for 2019 MY | South Korea | 11/18 | 08/18 |
Niro | South Korea | 09/18 | 07/18 |
Sorento | West Point, GA | 03/18 | 02/18 |
Sedona | South Korea | TBD | TBD |
Lincoln
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
MKZ | Hermosillo, Mexico | 03/12/18 | 06/11/18 |
Continental | Flat Rock, MI | 07/16/18 | 10/01/18 |
MKC | Louisville, KY | 02/12/18 | 04/30/18 |
MKX | Oakville, Canada | 04/16/18 | 07/09/18 |
MKT | Oakville, Canada | 02/12/18 | 05/14/18 |
Navigator | Louisville, KY | 09/17/18 | 11/19/18 |
Mazda
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
MX-5 Miata | Hiroshima, Japan | ||
Mazda3 Sedan | Hofu, Japan | ||
Mazda3 5 Door | Hofu, Japan | ||
2017.5 Mazda6 | Hiroshima, Japan | ||
CX3 | Hiroshima, Japan | ||
CX5 | Hiroshima, Japan | ||
CX9 | Hiroshima, Japan |
Nissan
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
Leaf | Japan | ||
Versa Sedan | Aguascalientes, Mexico | ||
Versa Note Hatchback | Aguascalientes, Mexico | ||
Sentra | Aguascalientes, Mexico | ||
Altima Sedan | Smyrna, TN Canton, MS |
||
Maxima | Smyrna, TN | ||
Z Coupe | Japan | ||
Z Roadster | Japan | ||
Rogue Sport | Japan | ||
Rogue | Smryna, TN | ||
Frontier | Smyrna, TN | ||
Pathfinder | Smryna, TN | ||
Murano | Canton, MS | ||
Titan XD | Canton, MS | ||
Titan | Canton, MS | ||
Armada | Japan | ||
NV 200 | Mexico | ||
NV 1500/2500 V6 | Canton, MS | ||
NV2500/3500 V8 | Canton, MS | ||
NV Passenger V6 | Canton, MS | ||
NV Passenger V8 | Canton, MS |
Ram
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
ProMaster City | Tofas, Turkey | TBD | TBD |
ProMaster | Saltillo, Mexico | 06/08/18 | 09/17/18 |
1500 Regular Cab Pickup (DS) | Saltillo, Mexico | 06/08/18 | 07/23/18 |
1500 Quad Cab & Crew Cab Pickup (DS) | Warren, MI | 06/08/18 | 07/16/18 |
2500 Pickup (DJ) | Saltillo, Mexico | 11/09/18 | 01/02/19 |
3500 Pickup (D2) | Saltillo, Mexico | 11/09/18 | 01/02/19 |
3500 Cab Chassis (DD) | Saltillo Mexico | 11/09/18 | 01/02/19 |
4500/5500 Cab Chassis (DP) | Saltillo, Mexico | 11/09/18 | 01/02/19 |
Subaru
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
BRZ | Japan | 07/09/18 | |
Impreza | Japan | 06/11/18 | |
Legacy | Lafayette, IN | 06/11/18 | |
Outback | Lafayette, IN | 06/11/18 | |
Forester | Japan | 07/09/18 | |
Crosstrek | Japan | 04/09/18 | |
WRX/STI | Japan | 03/12/18 |
Toyota
Model | Assembly Plant | Initial 2019 Order Date | Job #1 Date |
---|---|---|---|
86 | Japan | ||
Prius | Japan | ||
Prius C | Japan | ||
Prius V | Japan | ||
Prius Prime | Japan | ||
Yaris iA | Mexico | ||
Yaris LB | Mexico | 9/18 | |
Corolla | Cambridge, Ontario | ||
Corolla iM | Cambridge, Ontario | ||
Camry | Georgetown, KY Lafayette, IN |
||
Camry Hybrid | Georgetown, KY | ||
Mirai | Japan | ||
Avalon | Georgetown, KY | ||
Avalon Hybrid | Georgetown, KY | ||
Sienna | Princeton, IN | ||
C-HR | Turkey | ||
RAV4 | Woodstock, Ontario | ||
RAV4 Hybrid | Woodstock, Ontario | ||
4Runner | Japan | ||
Highlander | Princeton, IN | ||
Highlander Hybrid | Princeton, IN | ||
Sequoia | Princeton, IN | ||
Land Cruiser | Japan | ||
Tacoma | San Antonio, TX Baja, Mexico |
||
Tundra | San Antonio, TX |